|
The Ground Floor
comprises a living room /dining room with a smal kitchen area.
On the first floor: 2 or 3 bedrooms and a bathroom
|
The g๎te faces south on to the open courtyard and the lawns.

There is garden furniture for you to relax in, or to eat outdoors.
Rates (excluding extras)
For 2 bedrooms (maximum 5 people)
and
For 3 bedrooms (maximum 7 people)
All options require a guarantee deposit of 200 to be paid at the start of your stay.
| J A N U A R Y | F E B R U A R Y | M A R C H | |||||||||||||||||||||||
| Sa | Su | M | T | W | Th | F | Sa | Sa | Su | M | T | W | Th | F | Sa | Sa | Su | M | T | W | Th | F | Sa | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 29 | 30 | 31 | 26 | 27 | 28 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||
| A P R I L | M A Y | J U N E | |||||||||||||||||||||||
| Sa | Su | M | T | W | Th | F | Sa | Sa | Su | M | T | W | Th | F | Sa | Sa | Su | M | T | W | Th | F | Sa | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | |||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| J U L Y | A U G U S T | S E P T E M B E R | |||||||||||||||||||||||
| Sa | Su | M | T | W | Th | F | Sa | Sa | Su | M | T | W | Th | F | Sa | Sa | Su | M | T | W | Th | F | Sa | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 30 | 31 | ||||||||||||||||||||||||
| O C T O B E R | N O V E M B E R | D E C E M B E R | |||||||||||||||||||||||
| Sa | Su | M | T | W | Th | F | Sa | Sa | Su | M | T | W | Th | F | Sa | Sa | Su | M | T | W | Th | F | Sa | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | ||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| G๎te Mimosas |
2 rooms weekly |
3 rooms weekly |
Option |
||||||||||||||||||||||
| Linen | Cleaning | ||||||||||||||||||||||||
| Very high season | 660 | 750 | 5 for | 1 room | 30 | ||||||||||||||||||||
| High season | 480 | 650 | personne | 2 rooms | 40 | ||||||||||||||||||||
| Mid season | 380 | 480 | 3 rooms | 45 | |||||||||||||||||||||
| Low season | 350 | 450 | |||||||||||||||||||||||
| Non available | |||||||||||||||||||||||||